Starting at 600, skip-count by 200, and fill in the missing numbers.
1,800 | 2,800 | ||||
3,200 | |||||
5,200 | |||||
6,400 | |||||
7,200 | 7,400 | ||||
8,000 | 8,400 | 8,800 |
600 | 800 | 1,000 | 1,200 | 1,400 | 1,600 |
1,800 | 2,000 | 2,200 | 2,400 | 2,600 | 2,800 |
3,000 | 3,200 | 3,400 | 3,600 | 3,800 | 4,000 |
4,200 | 4,400 | 4,600 | 4,800 | 5,000 | 5,200 |
5,400 | 5,600 | 5,800 | 6,000 | 6,200 | 6,400 |
6,600 | 6,800 | 7,000 | 7,200 | 7,400 | 7,600 |
7,800 | 8,000 | 8,200 | 8,400 | 8,600 | 8,800 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net