Starting at 300, skip-count by 300, and fill in the missing numbers.
300 | |||||
2,100 | 2,400 | 2,700 | 3,300 | 3,600 | |
3,900 | 4,800 | ||||
8,700 | |||||
300 | 600 | 900 | 1,200 | 1,500 | 1,800 |
2,100 | 2,400 | 2,700 | 3,000 | 3,300 | 3,600 |
3,900 | 4,200 | 4,500 | 4,800 | 5,100 | 5,400 |
5,700 | 6,000 | 6,300 | 6,600 | 6,900 | 7,200 |
7,500 | 7,800 | 8,100 | 8,400 | 8,700 | 9,000 |
9,300 | 9,600 | 9,900 | 10,200 | 10,500 | 10,800 |
11,100 | 11,400 | 11,700 | 12,000 | 12,300 | 12,600 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net