Starting at 300, skip-count by 100, and fill in the missing numbers.
600 | 700 | ||||||
1,300 | |||||||
2,000 | 2,100 | 2,200 | |||||
4,200 | |||||||
4,500 | |||||||
5,200 | 5,600 | ||||||
6,000 | 6,200 |
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 |
1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 |
1,900 | 2,000 | 2,100 | 2,200 | 2,300 | 2,400 | 2,500 | 2,600 |
2,700 | 2,800 | 2,900 | 3,000 | 3,100 | 3,200 | 3,300 | 3,400 |
3,500 | 3,600 | 3,700 | 3,800 | 3,900 | 4,000 | 4,100 | 4,200 |
4,300 | 4,400 | 4,500 | 4,600 | 4,700 | 4,800 | 4,900 | 5,000 |
5,100 | 5,200 | 5,300 | 5,400 | 5,500 | 5,600 | 5,700 | 5,800 |
5,900 | 6,000 | 6,100 | 6,200 | 6,300 | 6,400 | 6,500 | 6,600 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net