Starting at 1,200, skip-count by 100, and fill in the missing numbers.
1,200 | 1,500 | ||||
1,800 | 2,200 | ||||
2,500 | 2,800 | ||||
3,100 | |||||
4,400 | |||||
5,100 | 5,200 | ||||
5,500 |
1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 |
1,800 | 1,900 | 2,000 | 2,100 | 2,200 | 2,300 |
2,400 | 2,500 | 2,600 | 2,700 | 2,800 | 2,900 |
3,000 | 3,100 | 3,200 | 3,300 | 3,400 | 3,500 |
3,600 | 3,700 | 3,800 | 3,900 | 4,000 | 4,100 |
4,200 | 4,300 | 4,400 | 4,500 | 4,600 | 4,700 |
4,800 | 4,900 | 5,000 | 5,100 | 5,200 | 5,300 |
5,400 | 5,500 | 5,600 | 5,700 | 5,800 | 5,900 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net