Starting at 10, skip-count by 10, and fill in the missing numbers.
30 | 50 | 60 | 80 | ||||||
130 | |||||||||
280 | |||||||||
320 | |||||||||
420 | 490 | ||||||||
510 | 600 | ||||||||
620 | 630 | 670 | |||||||
850 | |||||||||
990 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 |
410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 |
510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 |
610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 |
710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 |
810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 |
910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | 990 | 1,000 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net