Starting at 10, skip-count by 50, and fill in the missing numbers.
10 | 60 | 260 | 310 | ||||
610 | |||||||
860 | 1,010 | ||||||
1,260 | |||||||
1,610 | 1,660 | 1,810 | 1,860 |
10 | 60 | 110 | 160 | 210 | 260 | 310 | 360 |
410 | 460 | 510 | 560 | 610 | 660 | 710 | 760 |
810 | 860 | 910 | 960 | 1,010 | 1,060 | 1,110 | 1,160 |
1,210 | 1,260 | 1,310 | 1,360 | 1,410 | 1,460 | 1,510 | 1,560 |
1,610 | 1,660 | 1,710 | 1,760 | 1,810 | 1,860 | 1,910 | 1,960 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net