Starting at 0, skip-count by 250, and fill in the missing numbers.
2,250 | 2,500 | 2,750 | 3,250 | ||||
4,750 | 5,750 | ||||||
8,500 | 9,500 | ||||||
10,500 | |||||||
13,000 | 13,750 | ||||||
14,500 | 15,250 | 15,500 |
0 | 250 | 500 | 750 | 1,000 | 1,250 | 1,500 | 1,750 |
2,000 | 2,250 | 2,500 | 2,750 | 3,000 | 3,250 | 3,500 | 3,750 |
4,000 | 4,250 | 4,500 | 4,750 | 5,000 | 5,250 | 5,500 | 5,750 |
6,000 | 6,250 | 6,500 | 6,750 | 7,000 | 7,250 | 7,500 | 7,750 |
8,000 | 8,250 | 8,500 | 8,750 | 9,000 | 9,250 | 9,500 | 9,750 |
10,000 | 10,250 | 10,500 | 10,750 | 11,000 | 11,250 | 11,500 | 11,750 |
12,000 | 12,250 | 12,500 | 12,750 | 13,000 | 13,250 | 13,500 | 13,750 |
14,000 | 14,250 | 14,500 | 14,750 | 15,000 | 15,250 | 15,500 | 15,750 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net