Starting at 0, skip-count by 2, and fill in the missing numbers.
6 | 12 | 14 | 16 | ||||||
26 | 28 | 32 | 38 | ||||||
40 | 52 | 58 | |||||||
60 | 66 | 76 | |||||||
80 | 84 | 90 | 92 | 98 | |||||
110 | 112 | 114 | 116 | ||||||
122 | 132 | 134 | 138 | ||||||
140 | 144 | 148 | 150 | 152 | 154 | 156 | 158 | ||
172 | 178 | ||||||||
196 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 |
100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 | 118 |
120 | 122 | 124 | 126 | 128 | 130 | 132 | 134 | 136 | 138 |
140 | 142 | 144 | 146 | 148 | 150 | 152 | 154 | 156 | 158 |
160 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 |
180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net