Starting at 20,000, skip-count by 550,000, and fill in the missing numbers.
20,000 | ||
3,320,000 | 4,420,000 | |
4,970,000 | 5,520,000 | |
6,620,000 | 7,170,000 | |
8,820,000 | 9,370,000 | |
9,920,000 | 10,470,000 | 11,020,000 |
20,000 | 570,000 | 1,120,000 |
1,670,000 | 2,220,000 | 2,770,000 |
3,320,000 | 3,870,000 | 4,420,000 |
4,970,000 | 5,520,000 | 6,070,000 |
6,620,000 | 7,170,000 | 7,720,000 |
8,270,000 | 8,820,000 | 9,370,000 |
9,920,000 | 10,470,000 | 11,020,000 |
11,570,000 | 12,120,000 | 12,670,000 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net