Starting at 580, skip-count by 5, and fill in the missing numbers.
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
660, | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | ________ | 715, |
720, | ________ | ________ | ________ |
580, | 585, | 590, | 595 |
600, | 605, | 610, | 615 |
620, | 625, | 630, | 635 |
640, | 645, | 650, | 655 |
660, | 665, | 670, | 675 |
680, | 685, | 690, | 695 |
700, | 705, | 710, | 715 |
720 | 725 | 730 | 735 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net