Starting at 50, skip-count by 50, and fill in the missing numbers.
__________ | __________ | __________ | __________ |
__________ | __________ | __________ | __________ |
__________ | __________ | __________ | __________ |
__________ | __________ | 750, | 800, |
850, | __________ | __________ | __________ |
__________ | __________ | __________ | __________ |
__________ | 1,300, | __________ | __________ |
__________ | __________ | __________ | __________ |
50, | 100, | 150, | 200 |
250, | 300, | 350, | 400 |
450, | 500, | 550, | 600 |
650, | 700, | 750, | 800 |
850, | 900, | 950, | 1,000 |
1,050, | 1,100, | 1,150, | 1,200 |
1,250, | 1,300, | 1,350, | 1,400 |
1,450 | 1,500 | 1,550 | 1,600 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net