Starting at 5, skip-count by 5, and fill in the missing numbers.
________ | ________ | ________ | ________ | 25, | ________ | ________ |
________ | ________ | ________ | 55, | ________ | ________ | ________ |
________ | ________ | ________ | ________ | ________ | 100, | ________ |
________ | ________ | ________ | ________ | ________ | ________ | ________ |
5, | 10, | 15, | 20, | 25, | 30, | 35 |
40, | 45, | 50, | 55, | 60, | 65, | 70 |
75, | 80, | 85, | 90, | 95, | 100, | 105 |
110 | 115 | 120 | 125 | 130 | 135 | 140 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net