Starting at 425, skip-count by 5, and fill in the missing numbers.
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
545, | ________ | ________ | 560, |
________ | ________ | ________ | ________ |
425, | 430, | 435, | 440 |
445, | 450, | 455, | 460 |
465, | 470, | 475, | 480 |
485, | 490, | 495, | 500 |
505, | 510, | 515, | 520 |
525, | 530, | 535, | 540 |
545, | 550, | 555, | 560 |
565 | 570 | 575 | 580 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net