Starting at 375, skip-count by 5, and fill in the missing numbers.
________ | ________ | ________ | ________ |
________ | ________ | ________ | 410, |
415, | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | 520, | ________ | ________ |
375, | 380, | 385, | 390 |
395, | 400, | 405, | 410 |
415, | 420, | 425, | 430 |
435, | 440, | 445, | 450 |
455, | 460, | 465, | 470 |
475, | 480, | 485, | 490 |
495, | 500, | 505, | 510 |
515 | 520 | 525 | 530 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net