Starting at 250, skip-count by 10, and fill in the missing numbers.
________ | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | 350, | 360, |
370, | ________ | ________ | ________ |
410, | ________ | ________ | ________ |
________ | ________ | ________ | ________ |
________ | ________ | ________ | 520, |
________ | ________ | ________ | ________ |
250, | 260, | 270, | 280 |
290, | 300, | 310, | 320 |
330, | 340, | 350, | 360 |
370, | 380, | 390, | 400 |
410, | 420, | 430, | 440 |
450, | 460, | 470, | 480 |
490, | 500, | 510, | 520 |
530 | 540 | 550 | 560 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net