Starting at 2, skip-count by 2, and fill in the missing numbers.
______ | ______ | ______ | ______ | ______ | ______ | 14, |
______ | ______ | ______ | 22, | 24, | ______ | ______ |
30, | ______ | ______ | ______ | ______ | ______ | 42, |
44, | ______ | ______ | ______ | ______ | ______ | ______ |
2, | 4, | 6, | 8, | 10, | 12, | 14 |
16, | 18, | 20, | 22, | 24, | 26, | 28 |
30, | 32, | 34, | 36, | 38, | 40, | 42 |
44 | 46 | 48 | 50 | 52 | 54 | 56 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net