Starting at 10, skip-count by 10, and fill in the missing numbers.
________ | ________ | 30, | ________ |
________ | ________ | ________ | ________ |
________ | ________ | 110, | 120, |
130, | ________ | ________ | ________ |
170, | ________ | 190, | ________ |
________ | ________ | ________ | 240, |
250, | ________ | ________ | ________ |
________ | 300, | ________ | ________ |
10, | 20, | 30, | 40 |
50, | 60, | 70, | 80 |
90, | 100, | 110, | 120 |
130, | 140, | 150, | 160 |
170, | 180, | 190, | 200 |
210, | 220, | 230, | 240 |
250, | 260, | 270, | 280 |
290 | 300 | 310 | 320 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net