Addition Worksheet

Solve.

1 a. 1000 + 100 + 80 + 8 + ____________ = 41188
2 a. 90 + 40000 + 500 + ____________ + 5 = 42595
3 a. ____________ + 10 + 600 + 3000 + 10000 = 13618
4 a. _______________ + 60000 + 300 + 2000 + 4 = 62324
5 a. 1000 + 600 + 90 + _______________ + 70000 = 71690
6 a. 20 + 40000 + 500 + ____________ + 1 = 44521
7 a. 300 + 50 + _______________ + 2000 + 3 = 72353
8 a. 1 + 300 + ____________ + 40 + 30000 = 31341
9 a. 0 + 80000 + 900 + 0 + _______________ = 80907
10 a. ____________ + 500 + 0 + 6 + 10000 = 10506
11 a. 8 + 90 + ____________ + 3000 + 20000 = 23498
12 a. 9000 + 800 + 60 + ____________ + 10000 = 19863
13 a. ____________ + 10000 + 9 + 8000 + 90 = 18899
14 a. 800 + ____________ + 10000 + 6000 + 0 = 16810
Page 2

Answer Key

1 a. 40000    
2 a. 2000    
3 a. 8    
4 a. 20    
5 a. 0    
6 a. 4000    
7 a. 70000    
8 a. 1000    
9 a. 7    
10 a. 0    
11 a. 400    
12 a. 3    
13 a. 800    
14 a. 10    


Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net