Addition Worksheet

Solve.

1 a. 0 + 40 + 0 + _________ = 3040
2 a. 6 + ____________ + 400 + 10 = 9416
3 a. 7000 + 600 + 20 + ____________ = 7624
4 a. 0 + ____________ + 8000 + 9 = 8089
5 a. 5 + 300 + _________ + 60 = 3365
6 a. 9 + 30 + ____________ + 8000 = 8739
7 a. 1000 + _________ + 20 + 7 = 1127
8 a. 600 + ____________ + 7000 + 8 = 7608
9 a. 0 + 900 + ____________ + 40 = 3940
10 a. _________ + 10 + 700 + 2000 = 2714
Page 2

Answer Key

1 a. 3000    
2 a. 9000    
3 a. 4    
4 a. 80    
5 a. 3000    
6 a. 700    
7 a. 100    
8 a. 0    
9 a. 3000    
10 a. 4    


Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net