Addition Worksheet

Solve.

1 a. 600 + 10000 + ________________________ + 3000000 + 2000 + 70000000 = 73312600
2 a. 300000 + 10000 + 6000 + ________________________ + 7000000 + 70000000 = 77316030
3 a. 300000 + 40000 + 8000 + 40 + 9000000 + _____________________ = 19348040
4 a. 100 + 60000 + 700000 + _____________________ + 3000 + 50000000 = 59763100
5 a. 70 + 8000 + 90000 + _____________________ + 9000000 + 40000000 = 49198070
6 a. 7000 + 2000000 + 90000 + _____________________ + 300 + 20000000 = 22297300
7 a. 70 + _____________________ + 300000 + 7000000 + 3000 + 30000000 = 37383070
8 a. _____________________ + 7000 + 10000000 + 700000 + 6000000 + 800 = 16747800
9 a. 80 + ________________________ + 200000 + 2000 + 9000000 + 90000000 = 99262080
10 a. 600 + 6000 + 30000 + 800000 + ________________________ + 70000000 = 77836600
Page 2

Answer Key

1 a. 300000    
2 a. 30    
3 a. 10000000    
4 a. 9000000    
5 a. 100000    
6 a. 200000    
7 a. 80000    
8 a. 40000    
9 a. 60000    
10 a. 7000000    


Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission. Copyright www.HomeschoolMath.net