Homeschool math curriculum guide
This section of HomeschoolMath.net aims to help you choose a math curriculum for homeschooling. We have a large number of reviews of all popular homeschool math curricula on the market today — but we can still use more, so please write a review yourself as well! But first, we list articles on curriculum issues and a few miscellaneous curriculum resources.
Articles on curriculum issues
How to choose a homeschool math curriculum?
Is your math curriculum coherent and logical?
Scope and sequence chart suggestion
Curricula resources
My recommendations for a pre-algebra curriculum for homeschoolers (on my MathMammoth.com site)
My recommendations for an algebra 1 curriculum for homeschoolers (on my MathMammoth.com site)
Free and inexpensive curriculum materials - this is a list of materials that you can use to supplement, or in a pinch even for a complete curriculum if you plan it well.
Online math curriculum - most of these are commercial curricula. They are listed on their separate page, being specifically online currricula or math practice websites.
A list of math readers—books to use for a "living math" approach.
A list of stores to buy used homeschool curricula
Reviews
Parents and teachers, please write a short review of the math curriculum you are using! By doing that, you will help all other parents and teachers to choose a math curriculum for their child or students.
Complete homeschool curricula programs that include math
Name | Elemen | Middle | High School |
Abeka Math | X | X | X |
Accelerated Christian Education (ACE) | X | X | X |
Alpha Omega Lifepacs | X | X | X |
BJU Press | X | X | X |
Christian Light Education (K-12) | X | X | X |
Calvert Math (K-8) | X | X | |
IXL Math | X | X | X |
Rod and Staff (1-8) | X | X | |
Switched On Schoolhouse (3-12) | X | X | X |
Time 4 Learning (K-8) | X | X |
Elementary
Name | Special Notes |
Developmental Mathematics (1-9) | Simple mastery-oriented workbooks by topics. |
DIVE math | Lectures on CDs that match Saxon Math textbooks. |
Excel math (K-6) | Spiraling program designed initially for classroom use, but is inexpensive to buy for homeschool. |
Horizons math (K-6) | Uses spiral approach with very colorful workbooks. |
JUMP Math (1-8) | A Canadian program with two inexpensive workbooks per grade level. Mastery-oriented with an emphasis of incremental scaffolding of concepts. |
Making Math Meaningful (K-6, Alg, Geo) | Workbook and mastery based curriculum. Emphasizes teaching the WHY behind math concepts. |
Mastering Mathematics (1-6) | Completely mastery-oriented program that has a book for each of the four operations, one book for decimals, and one for fractions. Includes manipulatives, workbooks, and games. |
Math Inspirations | Offers online courses and workshops to help you teach math in a more inspiring manner. |
Math Made Easy (K-5) | A series of inexpensive math workbooks by DK publishing, 200 pages long. |
Math Mammoth | Mastery-based, emphasizes number sense, mental math, and conceptual understanding. Math Mammoth can be a self-teaching curriculum for many students. Available as a download or printed copies. |
Math on the Level (K-8) | Neither a textbook nor a workbook approach. Gives the parents the tools they need to teach any math topic, and encourages teaching each child at his or her own maturation level and pace. |
Math-U-See | Based on manipulatives (blocks). Video instruction & worksheets. |
Mathematics for Elementary School (1-6) | An inexpensive Japanese math program translated into English, conceptual-based |
Mathematics Enrichment Programme (MEP) (K-12) | A free British maths curriculum - workbook based, spiral, conceptual |
Miquon Math (1-3) | Workbooks with varied problems that develop thinking skills & concepts |
Modern Curriculum Press | Inexpensive basic workbooks |
Moving With Math | A balanced math program by Math Teachers Press. Manipulative & workbook based. |
Professor B (1-5 + algebra) | A total mastery program. |
RightStart Mathematics (K-4) | Bases the early grades on abacus instruction and math card games |
Saxon math | "Incremental approach" - meaning a very short spiral. |
ShillerMath (K-7) | Montessori-based manipulative based curriculum. Comes in kits that span several grade levels. |
Singapore Math | Mastery-oriented; advanced; highly conceptual |
Middle school
Name | Special Notes |
Connected Math (6-8) | This curriculum is designed for classroom use, and is based on investigations that aim to connect math to real life. |
Developmental Mathematics (1-9) | Simple mastery-oriented workbooks by topics. |
DIVE math | Lectures on CDs that match Saxon Math textbooks. |
JUMP Math (1-8) | A Canadian program with two inexpensive workbooks per grade level. Mastery-oriented with an emphasis of incremental scaffolding of concepts. |
Key to... workbooks | Inexpensive series of workbooks on the most important middle school conccepts. |
Life of Fred books | Humorous storybooks where the math is woven into the storyline. |
Math on the Level (K-8) | Neither a textbook nor a workbook approach. Gives the parents the tools they need to teach any math topic, and encourages teaching each child at his or her own maturation level and pace. |
Math-U-See | Based on manipulatives (blocks). Video instruction & worksheets. |
Mathematics Enrichment Programme (MEP) (K-12) | A free British maths curriculum - workbook based, spiral, conceptual |
RightStart Geometry (5-8) | A hands-on approach to learning lots of geometry - much more than in typical textbooks. |
Saxon math | "Incremental approach" - short spiral |
Singapore Math | Mastery-oriented; advanced; highly conceptual |
Systematic Mathematics | CD-based instruction that explains how the system of mathematics works |
Teaching Textbooks | A CD-based math curriculum that provides complete solutions for ALL problems. Generally noted to be slower in pace than other programs. |
Thinkwell CD-ROMs | Engaging multimedia video lectures for high school and college math. |
High school
Name | Special Notes |
Algebra websites, tutorials, etc. | A list of free algebra resources online. |
Algebra VideoText | Video-based instruction with a worktext. Includes a complete algebra and geometry courses. |
Ask Dr. Callahan | Teaching DVDs to go along with the best standard college level textbooks for algebra 1, algebra 2 with trig, geometry, and calculus. |
Chalkdust | Video instruction on DVDs that match regular textbooks from Houghton Mifflin |
DIVE math | Lectures on CDs that match Saxon Math textbooks. |
Harold Jacobs | Well-written enjoyable textbooks |
Kinetic Books Algebra 1 | A software product for algebra 1 course. |
Life of Fred books | Humorous storybooks where the math is woven into the storyline. |
Math-U-See | Based on manipulatives (blocks). Video instruction & worksheets. |
Math Without Borders | Home Study Companions that consist of video lessons by an experienced math teacher to accompany certain high school math textbooks |
Saxon math | "Incremental approach" - meaning a very short spiral. |
Singapore Math | Mastery-oriented; advanced; highly conceptual |
Systematic Mathematics | CD-based instruction that explains how the system of mathematics works |
TabletClass | An online curriculum based on videos. |
Teaching Textbooks | A CD-based math curriculum that provides complete solutions for ALL problems. Generally noted to be slower in pace than other programs. |
Thinkwell CD-ROMs | Engaging multimedia video lectures for high school and college math. |
Miscellaneous math programs
Name | Elemen | Middle | High School |
Family Math | X | ||
Math Facts Now software | X | ||
Mathematical Reasoning by Bright Minds | X | ||
Mathnasium method | X | X | X |
Mathletics - online math practice | X | X | X |
Practical Arithmetics (book) | X | ||
The Quarter Mile Math software | X |
Submit a review
The fields marked with * are
required. Please do NOT use bad language or 'lashing out' type of an attitude.
|