Number Chart 1
Starting at 0, skip-count by 2, and fill in the missing numbers.
| 0 | 8 | 10 | 14 | 16 | |||||
| 24 | 28 | 34 | 36 | ||||||
| 40 | 44 | 52 | 58 | ||||||
| 60 | 62 | 68 | 76 | ||||||
| 80 | 82 | 84 | 86 | 90 | 92 | 94 | 96 | 98 | |
| 100 | 102 | 104 | 108 | 110 | 112 | 116 | 118 | ||
| 126 | 128 | 130 | 134 | 136 | 138 | ||||
| 140 | 142 | 146 | 148 | 152 | 154 | 156 | |||
| 160 | 162 | 166 | 168 | 170 | 176 | 178 | |||
| 180 | 182 | 184 | 186 | 188 | 192 | 196 | 198 |
Copying permission: You are free to copy this worksheet to any number of students for their mathematics work. Do not distribute on websites, books, or any such material without permission.
Copyright 2003-2013 Maria Miller / HomeschoolMath.net free worksheets