Math Worksheet 1

  a b c d
1. 200 60 = __ 400 30 = __ 100 60 = __ 500 50 = __
2. 200 70 = __ 900 60 = __ 800 50 = __ 300 30 = __
3. 500 10 = __ 300 40 = __ 700 60 = __ 600 50 = __
4. 200 90 = __ 100 20 = __ 400 70 = __ 300 50 = __
5. 700 90 = __ 400 90 = __ 700 80 = __ 300 20 = __
6. 800 20 = __ 300 80 = __ 100 10 = __ 100 90 = __

Answer Key



To create this kind of worksheet, choose value 1 from 100 till 1000, with step 100. Choose value 2 to be from 10 till 90, with step 10.

 

2003 Homeschool Math Worksheets
http://www.homeschoolmath.net/worksheets