Math Worksheet 3
Multiplication
| a | b | c | d | |
| 1. | 96 x 90 = __ | 20 x 80 = __ | 30 x 12 = __ | 80 x 25 = __ |
| 2. | 30 x 80 = __ | 69 x 60 = __ | 80 x 67 = __ | 89 x 70 = __ |
| 3. | 58 x 50 = __ | 97 x 40 = __ | 50 x 49 = __ | 90 x 56 = __ |
| 4. | 76 x 80 = __ | 20 x 74 = __ | 80 x 11 = __ | 74 x 10 = __ |
| 5. | 80 x 43 = __ | 40 x 66 = __ | 88 x 40 = __ | 50 x 12 = __ |
| 6. | 16 x 50 = __ | 80 x 45 = __ | 80 x 77 = __ | 30 x 62 = __ |
To create this kind of worksheet, choose value 1 to be from 10 till 90, with step 10. Choose value 2 to be from 11 till 90. Let the maximum for "answer" be big enough. Then click the "Value 1 -value 2 random switching".
2003 Homeschool Math Worksheets
http://www.homeschoolmath.net/worksheets